Additional information
Cooler Lighting Effect | ARGB |
---|---|
Cooler Radiator Size | 360MM |
Cooler Series | ICE-CHROMA |
Cooler Type | CPU LIQUID COOLERS |
Socket Compatibility | Intel : LGA115X/1200/1700/1366/2011/2066 |
AMD : Socket FM2/FM1/AM3+/AM3/AM2+/AM2/AM4/AM5 | |
FAN Size and Number of FANs | 3*120mm |
Cooler Radiator Size (mm) | 397×120×27 |
PUMP Speed (RPM) | 2500±10% |
FAN Speed (RPM) | 800~1800±10% |
FAN Airflow (CFM) | 67.96 |
FAN Static Pressure (mm-Aq) | 2.28 |
Max TDP (Watts) | 300 |
Tube Length (mm) | 380 |
Tube Material | EPDM |
Radiator Material | Aluminum |
Temperature Display | Yes |
Display Type | OLED (Rotatable) |
Warranty Summary |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Service Type |
|
Cooler Lighting Effect | ARGB |
---|---|
Cooler Radiator Size | 360MM |
Cooler Series | ICE-CHROMA |
Cooler Type | CPU LIQUID COOLERS |