





Specifications | |
Socket Compatibility | Intel : LGA115X/1200/1700/1366/2011/2066 |
AMD : Socket FM2/FM1/AM3+/AM3/AM2+/AM2/AM4/AM5 | |
FAN Size and Number of FANs | 2*120mm |
Cooler Radiator Size (mm) | 274×120×27 |
PUMP Speed (RPM) | 2600±10% |
FAN Speed (RPM) | 800~2000±10% |
FAN Airflow (CFM) | 68 |
FAN Static Pressure (mm-Aq) | 2.5 |
Max TDP (Watts) | 250 |
Tube Length (mm) | 425 |
Tube Material | EPDM |
Radiator Material | Aluminum |
Temperature Display | No |
Display Type | NA |
Warranty Summary |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Service Type |
|